首页 > 热点新闻 > 比特币背后推手|X-Order × 链闻:Proof of Value 区块链风投基金排行榜
链闻独家  

比特币背后推手|X-Order × 链闻:Proof of Value 区块链风投基金排行榜

摘要:如何辨识数量庞大但成立时间均不长的区块链投资机构?X-Order 联合链闻推出排行榜,综合评价全球范围内区块链及加密货币投资基金的口碑和知名度,并揭晓 25 家

如何辨识数量庞大但成立时间均不长的区块链投资机构?X-Order 联合链闻推出排行榜,综合评价全球范围内区块链及加密货币投资基金的口碑和知名度,并揭晓 25 家寒冬中积极投资布局的区块链风投机构,以及 10 家最爱领投的风投机构。

出品:X-Order × 链闻

在区块链和加密货币领域,比创立一家区块链初创公司更容易的,是成立一支区块链投资基金。据研究机构 Crypto Fund Research 的统计, 仅 2017 年就诞生了 100 多家加密货币基金,而该公司的数据库已收录共计 800 多家加密货币或区块链投资基金。

面对如此多的区块链投资机构,人们总被一个问题所困扰:如何辨识这些数量庞大但成立时间均不长的区块链投资机构?由于区块链投资市场的发展时间并不长,区块链投资机构成立时间普遍较短,简单地使用「投资回报率」考量并不是一个合理的指标。

因此,关注加密货币投资、开放金融和数据科学等领域的创新型研究机构 X-Order 与金融科技及区块链专业媒体链闻合作,推出「Proof of Value 区块链风投基金排行榜」,综合评价全球范围内区块链及加密货币投资基金的口碑和知名度,揭晓 25 家寒冬中积极投资布局的风投机构,以及 10 家最爱领投的风投机构。

X-Order × 链闻:Proof of Value 区块链风投基金排行榜

数据源覆盖主要的基金:榜单首先从 Crypto Fund Research 数据库中选取 800 多支涉及加密货币一级市场投资的风险投资机构,再筛选了在 Crunchbase 数据库中有公开投资数据的 300 多支基金,并利用链闻及 Block123.com 的数据对所涉及的投资机构进行了补充。需要指出,目前数据库信息截止于 2019 年 11 月,未来我们将定期更新数据并更新榜单。同时,我们也欢迎业界朋友联系榜单编制方 X-Order 和链闻,共同补充基金及投资交易信息,提高榜单透明度和准确度

每个基金的投资活动数据覆盖率足够支撑统计学上的研究:针对榜单所涵盖的投资机构的投资活动所进行的分析,编制借助了这些投资机构在 Crunchbase 数据库中公开的投资数据和信息,并借助爬取的社交网络和中外媒体的报道信息作为补充。为了验证这些数据的有效性,X-Order 团队调取了某家基金的后台数据,和 Crunchbase 数据库及公开渠道综合信息进行了对比,发现该方法获得的投资活动整体数据的覆盖率在可行范围。

训练集使用的行业专家评价:基于以上样本及投资数据,排行榜编制团队邀请数位加密货币投资领域的资深投资人,对资深人士熟悉的基金和机构的口碑及认可度给出评分,用这些评分作为机器学习筛选客观指标的基础和赋权的训练集。

细分指标设计参考行业领先:针对数据,编制团队从五个不同的维度,设计了 55 个不同的细分指标来描述不同基金的行为。

运用机器学习算法,结合专家意见,平衡客观与可解读性:利用训练集,通过决策树模型对基金进行分组,结合分组结果和专家意见,确定了熊市活动情况、牛市活动情况、领投情况、投资持续性这 4 个指标来对基金进行排序。每个指标的权重,和行业专家打分进行线性回归进行确认。

Proof of Value 区块链风投基金排行榜总榜单

由 X-Order 与链闻联合发布,通过「搜索」可以查阅本榜单数据库所有基金信息

X-Order × 链闻:Proof of Value 区块链风投基金排行榜

排名 机构名称 区域 总得分 熊市分 牛市分 领投分 持续分
1 Andreessen Horowitz 北美 9.3 9.5 10.0 10.0 4.4
2 Polychain 北美 8.5 9.8 9.9 9.9 5.4
3 Digital Currency Group 北美 8.3 10.0 10.0 8.9 5.4
4 Pantera Capital 北美 8.3 10.0 9.9 9.6 6.1
5 IDG Capital 亚洲 7.5 9.5 9.7 9.9 5.4
6 Hashkey Capital 香港 7.4 9.9 2.4 5.9 10.0
7 Union Square Ventures 北美 7.1 9.1 9.3 9.9 6.1
8 Fenbushi Capital 亚洲 7.1 9.9 7.2 8.3 8.3
9 Tiger Global Management 北美 7.1 6.6 6.8 10.0 8.3
10 NGC Ventures 亚洲 7.1 9.9 7.5 8.9 5.8
11 Arrington XRP Capital 北美 7.0 9.8 8.7 8.2 8.3
12 Y Combinator 北美 6.9 9.9 7.4 5.7 5.6
13 Multicoin Capital 北美 6.8 9.6 8.7 9.1 8.4
14 Bain Capital Ventures 北美 6.7 9.6 8.6 8.7 8.5
15 FBG Capital 亚洲 6.6 9.1 9.5 9.6 3.9
16 Techstars 北美 6.6 9.8 3.9 7.3 4.6
17 Sequoia Capital 北美 6.6 8.9 9.8 9.0 6.0
18 Boost VC 北美 6.5 9.5 9.8 7.7 4.5
19 SV Angel 北美 6.5 9.6 9.3 5.4 5.4
20 SOSV 北美 6.5 9.7 4.4 6.4 6.3
21 ConsenSys Ventures 北美 6.4 9.6 3.1 8.0 6.2
22 BlockTower Capital 北美 6.4 8.1 9.4 9.8 4.0
23 Paradigm 北美 6.4 9.1 2.4 9.1 9.9
24 Accel 北美 6.3 8.1 9.0 9.8 4.5
25 1confirmation 北美 6.3 9.5 9.0 6.3 5.5
26 Intel Capital 北美 6.3 8.6 5.6 9.7 9.8
27 MetaStable Capital 北美 6.3 6.5 7.2 7.6 6.2
28 Draper Associates 北美 6.3 9.1 8.9 8.5 6.1
29 Blockchain Capital 北美 6.3 8.6 9.5 9.4 3.7
30 Khosla Ventures 北美 6.3 8.9 3.5 9.4 9.9
31 LuneX Ventures 亚洲 6.2 9.5 2.4 5.3 10.0
32 Dragonfly Capital Partners 北美 6.2 9.5 2.4 4.6 10.0
33 Continue Capital 北美 6.2 8.1 3.3 5.8 8.0
34 Lemniscap 亚洲 6.2 9.5 5.5 5.2 9.8
35 RRE Ventures 北美 6.2 6.6 7.8 9.8 3.9
36 Kleiner Perkins 北美 6.2 8.1 9.6 8.5 5.8
37 DHVC 北美 6.1 8.9 9.2 8.8 3.1
38 Abstract Ventures 北美 6.1 9.5 7.2 4.6 6.2
39 500 Startups 北美 6.1 9.5 8.1 5.6 4.5
40 GV 北美 6.1 8.1 9.0 9.3 5.8
41 Medici Ventures 北美 6.1 9.1 3.7 8.2 9.4
42 CMT Digital Ventures LLC 北美 6.1 9.5 6.0 4.6 8.4
43 Founders Fund 北美 6.1 8.6 6.5 9.4 6.0
44 Fabric Ventures 欧洲 6.1 8.1 9.8 8.4 3.4
45 Foundation Capital 北美 6.0 8.6 9.4 6.8 5.4
46 Electric Capital 北美 6.0 9.1 6.9 4.6 8.5
47 Morgan Creek Capital Management 北美 6.0 8.9 5.0 8.2 9.9
48 GSR Capital 亚洲 6.0 6.6 9.9 4.6 5.4
49 Alphabit Fund 北美 6.0 8.9 8.3 7.8 5.4
50 Valor Equity Partners 北美 6.0 8.1 7.7 9.3 5.8
51 Ribbit Capital 北美 5.9 8.1 6.7 9.1 9.4
52 JAFCO Japan 亚洲 5.9 6.6 7.6 9.6 4.3
53 Chainfund Capital 北美 5.9 9.1 4.2 4.6 8.3
54 Ceyuan Ventures 亚洲 5.9 6.6 9.3 9.2 3.2
55 Draper Dragon 北美 5.9 8.6 7.7 8.1 5.5
56 Samsung NEXT 北美 5.9 8.6 2.4 7.5 9.9
57 Shunwei Capital 亚洲 5.9 8.6 8.2 5.7 6.0
58 CoinFund 北美 5.9 8.9 5.2 6.7 6.0
59 SBI Investment 亚洲 5.8 8.1 3.1 9.2 5.8
60 SNZ Holding 亚洲 5.8 6.6 7.0 4.6 9.4
61 Kenetic 亚洲 5.8 8.9 8.1 4.6 3.4
62 Craft Ventures 北美 5.8 8.6 8.0 6.8 4.6
63 IOSG Venture 亚洲 5.8 8.1 3.5 4.6 9.4
64 Canaan Partners 北美 5.8 8.6 4.9 6.6 8.4
65 Cypher Capital   5.8 6.6 9.5 4.6 3.3
66 1kx 欧洲 5.8 8.6 7.0 4.6 6.0
67 Winklevoss capital 北美 5.7 8.1 7.9 5.5 8.3
68 Sora Ventures 亚洲 5.7 8.1 8.6 7.7 3.8
69 DCM Ventures 北美 5.7 6.6 8.4 9.1 3.7
70 Akuna Capital   5.7 8.1 2.4 6.3 9.8
71 DFJ Growth 北美 5.7 4.2 2.4 9.5 8.3
72 FREES FUND 亚洲 5.7 8.6 6.8 4.9 4.6
73 Newtown Partners 非洲 5.7 8.1 2.4 6.2 9.8
74 BitBlock Capital 亚洲 5.7 8.1 4.5 6.4 9.4
75 Benson Oak Ventures 亚洲 5.7 8.1 3.5 7.0 9.4
76 Maven 11 Capital 欧洲 5.7 8.1 2.4 4.6 9.8
77 Eterna Capital 欧洲 5.7 6.6 9.1 4.6 4.3
78 ZhenFund 亚洲 5.7 6.6 9.2 8.5 3.0
79 FJ Labs 北美 5.7 8.6 3.8 4.6 6.0
80 Compound 北美 5.7 8.6 5.6 4.6 5.5
81 DRW Venture Capital 北美 5.7 8.1 2.4 4.6 9.8
82 Passport Capital 北美 5.7 8.1 2.4 4.6 9.8
83 Blocktree Capital   5.7 8.1 2.4 4.6 9.8
84 Milestone (界石) 亚洲 5.7 8.1 2.4 4.6 9.8
85 Nirvana Capital 亚洲 5.7 8.1 8.8 5.8 3.5
86 Techemy Capital   5.7 8.1 5.1 5.5 9.4
87 Version One Ventures 北美 5.7 8.1 4.0 5.2 9.4
88 IVP (Institutional Venture Partners) 北美 5.7 4.2 8.0 9.7 2.9
89 INBlockchain 亚洲 5.7 8.1 8.2 7.9 3.6
90 LD Capital 亚洲 5.7 8.6 5.9 5.1 4.4
91 Vy Capital 亚洲 5.7 8.1 7.1 7.3 5.4
92 8 Decimal Capital 北美 5.7 8.6 7.8 7.2 3.0
93 Starta Accelerator 北美 5.7 8.1 2.4 4.8 9.4
94 Castle Island Ventures 北美 5.7 8.1 2.7 4.6 9.4
95 Kindred Ventures 北美 5.6 8.1 8.3 4.6 3.8
96 Sky9 Capital 亚洲 5.6 8.1 6.4 7.3 5.4
97 Battery Ventures 北美 5.6 6.6 8.0 4.6 8.3
98 Digital Finance Group(DFG) 亚洲 5.6 6.6 6.7 8.7 5.4
99 Greylock Partners 北美 5.6 6.6 8.2 8.1 4.3
100 Korelya Capital 欧洲 5.6 4.2 8.5 9.5 2.9
101 NKB Ventures 欧洲 5.6 6.6 2.4 7.7 9.4
102 Venrock 北美 5.6 6.6 2.4 7.8 9.4
103 gumi Cryptos Capital 北美 5.6 8.1 6.6 4.6 5.4
104 AlphaCoin Fund   5.6 8.1 3.2 4.6 8.3
105 IMO Ventures 北美 5.6 8.1 4.1 4.6 8.3
106 Hard Yaka 北美 5.6 8.1 3.8 4.6 8.3
107 FLOODGATE 北美 5.6 8.1 4.1 4.6 8.3
108 True Ventures 北美 5.6 8.1 3.9 7.1 5.8
109 Firstminute Capital 欧洲 5.6 8.1 3.5 5.5 8.3
110 White Star Capital 北美 5.6 6.6 2.4 7.6 9.4
111 XAnge 欧洲 5.6 6.6 7.4 5.4 8.3
112 Earlybird Venture Capital 欧洲 5.6 6.6 2.4 7.4 9.4
113 Fundamental Labs 亚洲 5.6 8.1 2.5 4.8 8.3
114 Breyer Capital 北美 5.6 4.2 8.8 9.3 2.9
115 BlockWater Management 亚洲 5.6 8.1 8.4 4.6 3.1
116 Matrix Partners 北美 5.6 6.6 3.1 8.3 8.3
117 Ledger Capital 亚洲 5.6 8.1 4.3 4.6 5.8
118 TRITON FUNDS LLC 北美 5.6 6.6 2.4 6.7 9.4
119 June Fund 欧洲 5.6 6.6 7.9 4.6 5.4
120 Scalar Capital 北美 5.6 6.6 7.9 4.6 5.4
121 Kima Ventures 欧洲 5.6 6.6 2.4 5.6 9.4
122 Indico Capital Partners 欧洲 5.6 6.6 2.4 5.0 9.4
123 CityBlock Capital 北美 5.5 6.6 2.4 4.6 9.4
124 Polybius Capital 大洋洲 5.5 6.6 2.4 4.6 9.4
125 Blockchain Valley Ventures 欧洲 5.5 6.6 2.4 4.8 9.4
126 Bessemer Venture Partners 北美 5.5 6.6 2.4 4.6 9.4
127 Keiretsu Capital 北美 5.5 6.6 2.4 4.6 9.4
128 Tally Capital 北美 5.5 6.6 2.4 4.6 9.4
129 Olymp Capital   5.5 6.6 2.4 4.6 9.4
130 The Spartan Group 亚洲 5.5 6.6 2.4 4.6 9.4
131 Signum Capital 亚洲 5.5 6.6 7.5 7.9 3.9
132 Middlegame Ventures 北美 5.5 6.6 2.4 4.7 9.4
133 Limitless Crypto Investments 北美 5.5 4.2 9.7 4.6 2.9
134 Elysium Venture Capital 北美 5.5 6.6 8.8 4.6 3.2
135 Kakao Ventures 亚洲 5.5 6.6 5.1 6.5 8.3
136 ICONIQ Capital 北美 5.5 4.2 9.6 4.6 2.9
137 CapitalG 北美 5.5 4.2 9.6 4.6 2.9
138 Notation Capital 北美 5.5 8.1 4.4 6.6 4.3
139 JRR Crypto 亚洲 5.5 8.1 6.7 6.8 3.5
140 General Catalyst 北美 5.5 6.6 8.4 6.9 3.5
141 Block Crafters Capital   5.5 6.6 6.3 7.2 5.4
142 FirstMark 北美 5.5 6.6 7.4 4.6 5.4
143 Du Capital 亚洲 5.5 6.6 5.7 4.6 8.3
144 Innovation Endeavors 北美 5.5 6.6 5.6 4.6 8.3
145 Finch Capital 欧洲 5.5 6.6 3.8 7.0 8.3
146 Metropolis VC   5.5 6.6 3.7 6.5 8.3
147 Data Collective DCVC 北美 5.5 6.6 7.1 4.6 5.4
148 Liberty City Ventures 北美 5.5 6.6 7.6 6.3 3.9
149 Social Capital 北美 5.5 6.6 6.1 8.6 3.5
150 Hashed 亚洲 5.5 8.1 7.2 5.1 3.0
151 Obsidian Capital 欧洲 5.5 6.6 7.8 7.6 3.2
152 Signia Venture Partners 北美 5.5 6.6 6.6 4.6 5.4
153 Geekbeans Capital   5.5 8.1 2.7 5.7 4.0
154 Libertus Capital 欧洲 5.5 6.6 4.3 4.6 8.3
155 Jump Capital 北美 5.5 6.6 5.5 6.5 5.4
156 Draper Esprit 欧洲 5.5 4.2 7.4 9.5 2.9
157 ZMT Capital 北美 5.5 6.6 6.1 4.6 5.4
158 Raptor Group 北美 5.5 6.6 4.8 6.1 5.4
159 Lightspeed Venture Partners 北美 5.5 4.2 8.9 8.8 2.9
160 BKFUND 亚洲 5.5 6.6 4.9 6.0 5.4
161 SPiCE VC 欧洲 5.5 6.6 5.9 7.0 4.3
162 COSIMO Ventures 欧洲 5.5 6.6 3.5 6.6 5.4
163 First Round Capital 北美 5.5 6.6 4.7 7.4 4.3
164 Outlier Ventures 欧洲 5.4 6.6 5.2 6.7 4.3
165 Dekrypt Capital 北美 5.4 6.6 7.6 4.6 3.3
166 Streamlined Ventures 北美 5.4 6.6 3.6 4.6 5.4
167 Synapse Capital 北美 5.4 4.2 9.4 4.6 2.9
168 Science 北美 5.4 6.6 2.6 6.3 4.3
169 Nima Capital 北美 5.4 6.6 4.5 4.6 4.3
170 MW Partners 亚洲 5.4 6.6 6.2 4.6 3.7
171 Core Innovation Capital 北美 5.4 4.2 2.4 6.0 8.3
172 Future Perfect Ventures 北美 5.4 6.6 6.8 5.2 3.3
173 Node Capital 亚洲 5.4 6.6 8.7 4.6 2.9
174 TMT Investments 欧洲 5.4 4.2 2.4 4.6 8.3
175 Lattice Ventures 北美 5.4 4.2 2.4 4.6 8.3
176 BlockSeed Ventures 亚洲 5.4 4.2 2.4 4.6 8.3
177 Singulariteam 亚洲 5.4 4.2 2.4 4.6 8.3
178 Blockhead Capital 北美 5.4 4.2 2.4 4.6 8.3
179 Elbrus Capital 北美 5.4 4.2 2.4 4.6 8.3
180 Ferst Capital Partners - FCP 北美 5.4 4.2 2.4 4.6 8.3
181 Backstage Capital 北美 5.4 4.2 2.4 4.6 8.3
182 FundersClub 北美 5.4 4.2 2.4 4.6 8.3
183 Trammell Ventures 北美 5.4 4.2 2.4 4.6 8.3
184 SparkChain Capital 北美 5.4 4.2 2.4 4.6 8.3
185 Alice Capital 亚洲 5.4 4.2 2.4 4.6 8.3
186 Asgard Capital 欧洲 5.4 4.2 2.4 4.6 8.3
187 Victory Square 北美 5.4 4.2 2.4 4.6 8.3
188 All Blue Capital 北美 5.4 4.2 2.4 4.6 8.3
189 Galaxy Capital Partners 北美 5.4 4.2 2.4 4.6 8.3
190 GVA Capital 北美 5.4 4.2 2.4 4.6 8.3
191 Block by Block Capital 亚洲 5.4 4.2 2.4 4.6 8.3
192 Starchain Capital 北美 5.4 4.2 2.4 4.6 8.3
193 Galaxy Digital Assets Fund 北美 5.4 4.2 2.4 4.6 8.3
194 Vito Ventures 欧洲 5.4 4.2 2.4 4.6 8.3
195 Base Ventures 北美 5.4 4.2 2.4 4.6 8.3
196 C2 Ventures: C2ventures.co   5.4 4.2 2.4 4.6 8.3
197 AlphaBlock Investments 北美 5.4 4.2 2.4 4.6 8.3
198 Goren Holm Ventures (GHV) 北美 5.4 4.2 2.4 4.6 8.3
199 The Whittemore Collection 北美 5.4 4.2 2.4 4.6 8.3
200 Life.SREDA 亚洲 5.4 4.2 2.4 4.6 8.3
201 Vulpes Investment Management Pte Ltd 亚洲 5.4 4.2 2.4 4.6 8.3
202 MindWorks Ventures 亚洲 5.4 4.2 2.4 4.6 8.3
203 JUMP Investors 北美 5.4 4.2 2.4 4.6 8.3
204 Blockchain Founders Fund 亚洲 5.4 4.2 2.4 4.6 8.3
205 HyperLink Capital 欧洲 5.4 4.2 2.4 4.6 8.3
206 Flint Capital 北美 5.4 4.2 2.4 4.6 8.3
207 Idealab 北美 5.4 4.2 2.4 4.6 8.3
208 Solon Mack Capital 北美 5.4 4.2 2.4 4.6 8.3
209 Chinaccelerator 亚洲 5.4 6.6 2.5 4.9 3.9
210 Right Click Capital 大洋洲 5.4 4.2 2.4 4.6 8.3
211 Amino Capital 北美 5.4 4.2 9.1 6.0 2.9
212 Tusk Ventures 北美 5.4 4.2 9.1 4.6 2.9
213 Catagonia Capital 欧洲 5.3 4.2 7.8 8.7 2.9
214 Kosmos Capital 大洋洲 5.3 6.6 7.0 4.6 2.9
215 Chain Capital 亚洲 5.3 4.2 8.3 8.1 2.9
216 PTB Ventures 北美 5.3 4.2 6.1 8.9 2.9
217 Right Side Capital Management 北美 5.3 6.6 2.8 4.6 2.9
218 Nyca Partners 北美 5.3 4.2 6.5 8.8 2.9
219 zk Capital 北美 5.3 4.2 8.5 4.6 2.9
220 Underscore VC 北美 5.2 4.2 8.5 5.5 2.9
221 Lakestar 欧洲 5.2 4.2 4.0 9.0 2.9
222 Aquiline Technology Growth 北美 5.2 4.2 5.8 8.6 2.9
223 HV Holtzbrinck Ventures 欧洲 5.2 4.2 6.6 8.4 2.9
224 Funcity Capital 亚洲 5.2 4.2 6.5 8.4 2.9
225 Morningside Venture Capital 亚洲 5.2 4.2 7.1 7.8 2.9
226 Reflective Venture Partners 北美 5.2 4.2 5.4 8.3 2.9
227 Lightspeed China Partners 亚洲 5.2 4.2 5.5 8.1 2.9
228 Arbor Ventures 亚洲 5.2 4.2 5.3 7.9 2.9
229 Hyperchain Capital 亚洲 5.2 4.2 7.3 4.6 2.9
230 FISCO Capitals 亚洲 5.2 4.2 7.3 4.6 2.9
231 Fission Capital 亚洲 5.1 4.2 5.9 7.1 2.9
232 AVG Blockchain Fund 北美 5.1 4.2 6.9 4.6 2.9
233 Strong Ventures 北美 5.1 4.2 7.0 4.6 2.9
234 Plutus21 北美 5.1 4.2 5.4 7.1 2.9
235 Cherubic Ventures 亚洲 5.1 4.2 4.9 7.2 2.9
236 Black Hole Capital 亚洲 5.1 4.2 4.4 7.5 2.9
237 BlueYard Capital 欧洲 5.1 4.2 5.0 7.4 2.9
238 Sapien Ventures 大洋洲 5.1 4.2 6.4 4.6 2.9
239 Link VC 亚洲 5.1 4.2 6.4 4.6 2.9
240 Venture One 北美 5.1 4.2 6.3 4.6 2.9
241 LDJ Capital 北美 5.1 4.2 6.2 4.6 2.9
242 Prime Block Capital   5.1 4.2 6.2 4.6 2.9
243 Coefficient Ventures 北美 5.1 4.2 5.9 4.6 2.9
244 SVK Crypto 欧洲 5.1 4.2 6.0 4.6 2.9
245 Youbi Capital 北美 5.1 4.2 6.0 4.6 2.9
246 Greycroft 北美 5.1 4.2 4.2 6.9 2.9
247 FirstMile Ventures 北美 5.1 4.2 5.2 5.9 2.9
248 Queschain Capital 亚洲 5.1 4.2 5.7 4.6 2.9
249 Connect Capital 欧洲 5.1 4.2 5.7 4.6 2.9
250 Caffeinated Capital 北美 5.1 4.2 5.3 4.6 2.9
251 Liquid 2 Ventures 北美 5.1 4.2 5.4 5.6 2.9
252 Silver8 Capital   5.1 4.2 5.1 4.6 2.9
253 Mosaic Ventures 欧洲 5.1 4.2 3.3 6.1 2.9
254 Plasma Capital 北美 5.1 4.2 5.0 4.6 2.9
255 AME Cloud Ventures 北美 5.1 4.2 3.5 6.3 2.9
256 Precursor Ventures 北美 5.1 4.2 4.0 5.1 2.9
257 Coinsilium Group 欧洲 5.1 4.2 4.3 5.0 2.9
258 Shuttle Fund   5.1 4.2 4.8 4.6 2.9
259 G2H2 Capital 北美 5.1 4.2 3.1 6.1 2.9
260 Block Ventures 北美 5.1 4.2 4.6 4.6 2.9
261 Walden Bridge Capital   5.1 4.2 4.7 4.6 2.9
262 Binary Financial 北美 5.1 4.2 4.9 4.6 2.9
263 AltaIR Capital 北美 5.1 4.2 4.5 4.6 2.9
264 XBTO Group   5.1 4.2 4.1 4.6 2.9
265 Primitive Ventures 北美 5.1 4.2 4.6 4.6 2.9
266 Point Nine Capital 欧洲 5.1 4.2 2.8 5.9 2.9
267 Wyre Capital 北美 5.1 4.2 4.6 4.6 2.9
268 BKCM   5.1 4.2 3.1 4.6 2.9
269 Rubicon Venture Capital 北美 5.1 4.2 2.8 4.6 2.9
270 Suicide Ventures   5.1 4.2 3.1 4.6 2.9
271 Translunar One 北美 5.1 4.2 3.1 4.6 2.9
272 Neural Capital   5.1 4.2 3.2 4.6 2.9
273 Satoshi Fund   5.1 4.2 3.6 4.6 2.9
274 Pithia 北美 5.1 4.2 3.7 4.6 2.9
275 Ausum Ventures 北美 5.1 4.2 3.5 4.6 2.9
276 Camp One Ventures 北美 5.1 4.2 3.5 4.9 2.9
277 Blockasset Ventures   5.1 4.2 2.6 4.7 2.9
278 LUN Partners Group   5.1 4.2 2.7 4.6 2.9
279 Calibrate Management 欧洲 5.1 4.2 2.6 5.3 2.9
280 AI8 Ventures 北美 5.1 4.2 4.0 4.6 2.9
281 True Global Ventures (TGV) 亚洲 5.1 4.2 2.9 4.6 2.9
282 Stoic Capital 北美 5.1 4.2 3.2 5.0 2.9

注:榜单中所提及「牛市」的时间段,为 2017 年 6 月到 2018 年 9 月期间;榜单中所提及「熊市」的时间段,为 2018 年 9 月到 2019 年 10 月期间。榜单所收集数据截止于 2019 年 11 月。

寒冬中积极投资布局的 25 家风投机构

Proof of Value 区块链风投基金排行榜分类榜单一

在加密货币的冬天里,哪些风险投资机构依然积极布局?加密货币市场从 2018 年 9 月比特币的暴跌开始,进入了熊市,区块链风险投资机构的投资活动也随之减缓。

加密货币的冬天,并不代表市场上没有好的投资机会,很有可能的情况是,市场不景气会清除泡沫,压低投资标的估值,成为投资基本面良好的团队、为未来布局的大好时间。哪些区块链风险投资机构依然在冬天里积极布局?我们通过机器学习,对 2018 年 9 月至 2019 年 10 月期间市场上已经公布的区块链相关投资交易进行分析,按照此期间投资笔数的指标,对 300 多家依然活跃的风险投资机构依据其活跃程度进行了排名。

以下为在如今的加密货币寒冬中,依然积极投资、为未来布局的 25 家最活跃的投资机构榜单。

X-Order × 链闻:Proof of Value 区块链风投基金排行榜

排名 机构名称 区域 熊市分
1 Digital Currency Group 北美 10.0
2 Pantera Capital 北美 10.0
3 Hashkey Capital 亚洲 9.9
4 Fenbushi Capital 亚洲 9.9
5 NGC Ventures 亚洲 9.9
6 Y Combinator 北美 9.9
7 Polychain 北美 9.8
8 Arrington XRP Capital 北美 9.8
9 Techstars 北美 9.8
10 SOSV 北美 9.7
11 Multicoin Capital 北美 9.6
12 Bain Capital Ventures 北美 9.6
13 SV Angel 北美 9.6
14 ConsenSys Ventures 北美 9.6
15 Andreessen Horowitz 北美 9.5
16 IDG Capital 亚洲 9.5
17 Boost VC 北美 9.5
18 1confirmation 北美 9.5
19 LuneX Ventures 亚洲 9.5
20 Dragonfly Capital Partners 北美 9.5
21 Lemniscap 亚洲 9.5
22 Abstract Ventures 北美 9.5
23 500 Startups 北美 9.5
24 CMT Digital Ventures LLC 北美 9.5
25 Union Square Ventures 北美 9.1

注:榜单中所提及「熊市」的时间段,为 2018 年 9 月到 2019 年 10 月期间。

最爱领投的 10 家风投机构

Proof of Value 区块链风投基金排行榜分类榜单二

通常而言,领投的基金更容易影响行业内专家对这该机构的整体认知,领投的基金通常在投资交易中更具有话语权,有机会获得更好的交易价格。

我们的研究发现,这些区块链投资机构在投资活动中最倾向于领投。

X-Order × 链闻:Proof of Value 区块链风投基金排行榜

排名 机构名称 区域 领投分
1 Andreessen Horowitz 北美 10.0
2 Tiger Global Management 北美 10.0
3 Polychain 北美 9.9
4 IDG Capital 亚洲 9.9
5 Union Square Ventures 北美 9.9
6 BlockTower Capital 北美 9.8
7 Accel 北美 9.8
8 RRE Ventures 北美 9.8
9 Intel Capital 北美 9.7
10 IVP (Institutional Venture Partners) 北美 9.7

牛市中最活跃的 10 家风投机构

Proof of Value 区块链风投基金排行榜分类榜单三

2017 末到 2018 年初,加密货币市场经历了一场投资热潮,市场也出现了投资泡沫。我们通过机器学习发现,描述这段时间基金活动情况的最佳指标是投资区块链项目的投资金额。需要指出,该时间段内比特币价格波动大,投资金额相较投资笔数,更容易得到业内同行的认知

以下是牛市时最活跃的基金榜单。

X-Order × 链闻:Proof of Value 区块链风投基金排行榜

排名 机构名称 区域 牛市分
1 Andreessen Horowitz 北美 10.0
2 Digital Currency Group 北美 10.0
3 Polychain 北美 9.9
4 Pantera Capital 北美 9.9
5 GSR Capital 亚洲 9.9
6 Sequoia Capital 北美 9.8
7 Boost VC 北美 9.8
8 Fabric Ventures 欧洲 9.8
9 IDG Capital 亚洲 9.7
10 Limitless Crypto Investments 北美 9.7

注:榜单中所提及「牛市」的时间段,为 2017 年 6 月到 2018 年 9 月期间。

欢迎业界朋友联系榜单编制方 X-Order 和链闻,共同补充 基金及投资交易信息,提高榜单透明度和准确度。

榜单出品方

X-Order

X-Order 是关注加密货币投资、开放金融和数据科学等领域的创新型研究机构,开展与支持社会科学、技术发展的跨学科研究,如通证经济、复杂系统、人工智能、网络拓扑与认知神经科学。

X-Order 与 NGC Ventures 共同建立了非盈利基金,以支持全球尖端社会技术研究与实验,目前的合作伙伴包括世界领先的投资公司、高等教育机构、科学社区、人工智能公司,如普渡大学(Purdue University)、Swarma Club、Neureality、Shannon Technology 等。

链闻

链闻 ChainNews.com 是金融科技及区块链专业媒体,凭借遍布全球的丰富报道资源与数据挖掘能力,为中国的 FinTech 金融科技菁英与决策者们提供每日不可或缺的资讯与深度分析。

ChainNews 立志成为价值互联网时代的价值发现者、创造者,开发并运营一系列关于区块链及数字资产领域的资讯及数据分析产品,希望在区块链这一全新世界发现并创造价值。

X-Order × 链闻:Proof of Value 区块链风投基金排行榜

免责声明
世链财经作为开放的信息发布平台,所有资讯仅代表作者个人观点,与世链财经无关。如文章、图片、音频或视频出现侵权、违规及其他不当言论,请提供相关材料,发送到:2785592653@qq.com。
风险提示:本站所提供的资讯不代表任何投资暗示。投资有风险,入市须谨慎。
世链粉丝群:提供最新热点新闻,空投糖果、红包等福利,微信:juu3644。